All anglers
Shasta Cascade No. 21 · 2025 TOY
AB
8Events
0Wins
3Top 10s
5thBest finish
7th · 2020Best TOY
—Big bass
Career trajectory
Recent results
Season by season
| Year | Region | Events | Wins | Points | TOY |
|---|---|---|---|---|---|
| 2025 | Shasta Cascade | 5 | 0 | 395 | 21 |
| 2020 | Shasta Cascade | 2 | 0 | 210 | 7 |
| 2019 | Shasta Cascade | 1 | 0 | 92 | 40 |
| Date | Event | Place | Weight | |
|---|---|---|---|---|
| Jun 14, 2025 | Trinity Lake · Event 6 | 13th | 15.00 lb | |
| May 31, 2025 | Lake Almanor · Event 5 | 5th | 17.32 lb | |
| May 3, 2025 | Shasta Lake · Event 4 | No weight | 0.00 lb | |
| Mar 8, 2025 | Lake Oroville · Event 3 | 26th | 12.54 lb | |
| Feb 22, 2025 | Whiskeytown Lake · Event 2 | 15th | 16.42 lb | |
| Mar 7, 2020 | Shasta Lake · Event 3 | 5th | 11.81 lb | |
| Feb 15, 2020 | Shasta Lake · Event 2 | 7th | 10.05 lb | |
| Dec 7, 2019 | Shasta Lake · Event 6 | 19th | 8.90 lb |
Big-fish gallery
No logged big fish yet.

