All anglers
Shasta Cascade No. 24 · 2025 TOY
JH
8Events
0Wins
5Top 10s
5thBest finish
14th · 2024Best TOY
—Big bass
Career trajectory
Recent results
Season by season
| Year | Region | Events | Wins | Points | TOY |
|---|---|---|---|---|---|
| 2025 | Shasta Cascade | 4 | 0 | 386 | 24 |
| 2024 | Shasta Cascade | 4 | 0 | 394 | 14 |
| Date | Event | Place | Weight | |
|---|---|---|---|---|
| Jun 14, 2025 | Trinity Lake · Event 6 | 7th | 17.00 lb | |
| May 3, 2025 | Shasta Lake · Event 4 | 20th | 11.10 lb | |
| Feb 22, 2025 | Whiskeytown Lake · Event 2 | 5th | 23.99 lb | |
| Feb 1, 2025 | Shasta Lake · Event 1 | 26th | 12.14 lb | |
| Dec 7, 2024 | Shasta Lake · Event 8 | 28th | 11.03 lb | |
| Nov 2, 2024 | Shasta Lake · Event 7 | 6th | 12.83 lb | |
| Jun 1, 2024 | Trinity Lake · Event 6 | 9th | 18.19 lb | |
| May 18, 2024 | Whiskeytown Lake · Event 5 | 7th | 15.94 lb |
Big-fish gallery
No logged big fish yet.

