American Bass · Since 1983The Premier Stop for Team Bass Fishing
BassMooch
All anglers
Shasta Cascade No. 0 · 2027 TOY
BT
Angler · Member since 1998

Bill Townsend

Redding, CA · Shasta Cascade
27Events
3Wins
15Top 10s
1stBest finish
10th · 1998Best TOY
—Big bass
Career trajectory
1998TOY 10th · 386 pts
1999TOY 32nd · 110 pts
2001TOY 17th · 218 pts
2002TOY 21st · 297 pts
2003TOY 45th · 108 pts
2004TOY 27th · 214 pts
2005TOY 41st · 106 pts
2008TOY 43rd · 94 pts
2009TOY 37th · 98 pts
2010TOY 19th · 205 pts
2024TOY 14th · 394 pts
2025TOY 24th · 386 pts
2027· in progressTOY 0th · 92 pts
▲ 1 seasonImproving TOY rank
Season by season
YearRegionEventsWinsPointsTOY
2027Shasta Cascade10920
2025Shasta Cascade4038624
2024Shasta Cascade4039414
2010Shasta Cascade2020519
2009Shasta Cascade109837
2008Shasta Cascade109443
2005Shasta Cascade1010641
2004Shasta Cascade2021427
2003Shasta Cascade1010845
2002Shasta Cascade3029721
2001Shasta Cascade2121817
1999Shasta Cascade1111032
1998Shasta Cascade4138610
Recent results
DateEventPlaceWeight
Nov 7, 2026Trinity Lake - Event 119th6.93 lb
Jun 14, 2025 Trinity Lake · Event 6 7th17.00 lb
May 3, 2025 Shasta Lake · Event 4 20th11.10 lb
Feb 22, 2025 Whiskeytown Lake · Event 2 5th23.99 lb
Feb 1, 2025 Shasta Lake · Event 1 26th12.14 lb
Dec 7, 2024 Shasta Lake · Event 8 28th11.03 lb
Nov 2, 2024 Shasta Lake · Event 7 6th12.83 lb
Jun 1, 2024 Trinity Lake · Event 6 9th18.19 lb
May 18, 2024 Whiskeytown Lake · Event 5 7th15.94 lb
Mar 21, 2010 Shasta Lake · Event 3 6th8.90 lb
Feb 21, 2010 Shasta Lake · Event 2 11th8.71 lb
Jan 25, 2009 Shasta Lake · Event 1 13th8.28 lb
Big-fish gallery
No logged big fish yet.