All anglers
Idaho North No. 12 · 2023 TOY
JB
14Events
0Wins
7Top 10s
2ndBest finish
4th · 2022Best TOY
4.43 lbBig bass
$948Winnings
Career trajectory
Recent results
Season by season
| Year | Region | Events | Wins | Points | TOY | Won |
|---|---|---|---|---|---|---|
| 2023 | Nevada | 6 | 0 | 462 | 12 | - |
| 2022 | Nevada | 3 | 0 | 214 | 4 | $696 |
| 2021 | Nevada | 2 | 0 | 212 | 6 | $177 |
| 2004 | Nevada | 1 | 0 | 104 | 41 | - |
| 2001 | Nevada | 1 | 0 | 85 | 84 | - |
| 2000 | Nevada | 1 | 0 | 99 | 53 | $75 |
| Date | Event | Place | Weight | Won | |
|---|---|---|---|---|---|
| Jun 3, 2023 | Lake Mohave · Event 6 | 8th | 13.60 lb | - | |
| May 6, 2023 | Lake Mohave · Event 5 | 12th | 15.74 lb | - | |
| Apr 23, 2023 | Lake Mead · Event 4 | 23rd | 10.59 lb | - | |
| Mar 18, 2023 | Lake Mohave · Event 3 | 29th | 4.65 lb | - | |
| Feb 18, 2023 | Lake Mohave · Event 2 | 25th | 1.88 lb | - | |
| Jan 21, 2023 | Lake Mead · Event 1 | 25th | 2.22 lb | - | |
| Dec 10, 2022 | Lake Mead · Event 3 | 2nd | 13.65 lb | $675 | |
| Feb 5, 2022 | Lake Mead · Event 2 | 3rd | 2.93 lb | $21 | |
| Jan 16, 2022 | Lake Mohave · Event 1 | 5th | 1.88 lb | - | |
| Oct 31, 2021 | Lake Mohave · Event 7 | 2nd | 14.10 lb | $177 | |
| Oct 30, 2021 | Lake Mohave · Event 6 | 8th | 2.84 lb | - | |
| Feb 28, 2004 | Lake Mead · Event 1 | 7th | 3.22 lb | - |
Big-fish gallery
4.43 lb
4.28 lb
3.57 lb
3.51 lb
2.84 lb
2.22 lb

