All anglers
Nevada No. 64 · 2026 TOY
AS
11Events
2Wins
4Top 10s
1stBest finish
10th · 2017Best TOY
4.21 lbBig bass
$1,365Winnings
Career trajectory
Recent results
Season by season
| Year | Region | Events | Wins | Points | TOY | Won |
|---|---|---|---|---|---|---|
| 2026 | Nevada | 2 | 0 | 102 | 64 | - |
| 2017 | Nevada | 1 | 1 | 110 | 10 | $505 |
| 2016 | Nevada | 2 | 0 | 200 | 18 | - |
| 2015 | Nevada | 2 | 1 | 110 | 40 | $860 |
| 2014 | Nevada | 4 | 0 | 352 | 22 | - |
| Date | Event | Place | Weight | Won | |
|---|---|---|---|---|---|
| May 30, 2026 | Lake Mohave · Event 6 | 22nd | 14.06 lb | - | |
| May 2, 2026 | Lake Mead · Event 5 | 9th | 13.33 lb | - | |
| Mar 11, 2017 | Lake Mead · Event 4 | 1st | 15.81 lb | $505 | |
| Apr 23, 2016 | Lake Mohave · Event 3 | 12th | 13.99 lb | - | |
| Jan 23, 2016 | Lake Mead · Event 1 | 10th | 9.19 lb | - | |
| Nov 7, 2015 | Lake Mead · Event 5 | 1st | 12.13 lb | $860 | |
| Mar 21, 2015 | Lake Mohave · Event 3 | 22nd | 15.47 lb | - | |
| Nov 15, 2014 | Lake Mead · Event 6 | 15th | 6.68 lb | - | |
| Apr 19, 2014 | Lake Mead · Event 4 | 23rd | 11.92 lb | - | |
| Mar 15, 2014 | Lake Mohave · Event 3 | 36th | 7.73 lb | - | |
| Jan 25, 2014 | Lake Mead · Event 1 | 18th | 4.67 lb | - |
Big-fish gallery
4.21 lb
3.82 lb
3.65 lb
3.48 lb
2.78 lb
2.69 lb

