American Bass · Since 1983The Premier Stop for Team Bass Fishing
BassMooch
All anglers
Shasta Cascade No. 13 · 2026 TOY
RC
Angler · Member since 2016

Robert Couts

Shasta Lake, CA · Shasta Cascade
11Events
0Wins
0Top 10s
16thBest finish
13th · 2026Best TOY
—Big bass
Career trajectory
2016TOY 56th · 90 pts
2017TOY 21st · 356 pts
2025TOY 101st · 77 pts
2026· in progressTOY 13th · 362 pts
▲ 1 seasonImproving TOY rank
Season by season
YearRegionEventsWinsPointsTOY
2026Shasta Cascade4036213
2025Shasta Cascade1077101
2017Shasta Cascade5035621
2016Shasta Cascade109056
Recent results
DateEventPlaceWeight
Apr 11, 2026 Shasta Lake · Event 4 16th9.71 lb
Mar 7, 2026 Shasta Lake · Event 3 16th9.84 lb
Feb 15, 2026 Shasta Lake · Event 2 21st9.75 lb
Jan 17, 2026 Shasta Lake · Event 1 29th9.08 lb
Dec 6, 2025 Shasta Lake · Event 8 34th7.86 lb
May 21, 2017 Lake Oroville · Event 5 18th6.56 lb
Apr 2, 2017 Trinity Lake · Event 4 No weight0.00 lb
Apr 1, 2017 Trinity Lake · Event 3 31st3.51 lb
Feb 11, 2017 Shasta Lake · Event 2 31st8.34 lb
Jan 8, 2017 Lake Oroville · Event 1 18th4.16 lb
Feb 13, 2016 Shasta Lake · Event 2 21st7.96 lb
Big-fish gallery
No logged big fish yet.