All anglers
Shasta Cascade No. 13 · 2026 TOY
RC
11Events
0Wins
0Top 10s
16thBest finish
13th · 2026Best TOY
—Big bass
Career trajectorySeason by season
Recent results
▲ 1 seasonImproving TOY rank
| Year | Region | Events | Wins | Points | TOY |
|---|---|---|---|---|---|
| 2026 | Shasta Cascade | 4 | 0 | 362 | 13 |
| 2025 | Shasta Cascade | 1 | 0 | 77 | 101 |
| 2017 | Shasta Cascade | 5 | 0 | 356 | 21 |
| 2016 | Shasta Cascade | 1 | 0 | 90 | 56 |
| Date | Event | Place | Weight | |
|---|---|---|---|---|
| Apr 11, 2026 | Shasta Lake · Event 4 | 16th | 9.71 lb | |
| Mar 7, 2026 | Shasta Lake · Event 3 | 16th | 9.84 lb | |
| Feb 15, 2026 | Shasta Lake · Event 2 | 21st | 9.75 lb | |
| Jan 17, 2026 | Shasta Lake · Event 1 | 29th | 9.08 lb | |
| Dec 6, 2025 | Shasta Lake · Event 8 | 34th | 7.86 lb | |
| May 21, 2017 | Lake Oroville · Event 5 | 18th | 6.56 lb | |
| Apr 2, 2017 | Trinity Lake · Event 4 | No weight | 0.00 lb | |
| Apr 1, 2017 | Trinity Lake · Event 3 | 31st | 3.51 lb | |
| Feb 11, 2017 | Shasta Lake · Event 2 | 31st | 8.34 lb | |
| Jan 8, 2017 | Lake Oroville · Event 1 | 18th | 4.16 lb | |
| Feb 13, 2016 | Shasta Lake · Event 2 | 21st | 7.96 lb |
Big-fish gallery
No logged big fish yet.

