American Bass · Since 1983The Premier Stop for Team Bass Fishing
BassMooch
All anglers
Shasta Cascade No. 13 · 2026 TOY
BR
Angler · Member since 1998

Bill Roberts Sr.

Richland, WA · Shasta Cascade
18Events
0Wins
4Top 10s
3rdBest finish
9th · 2014Best TOY
—Big bass
Career trajectory
1998TOY 61st · 107 pts
2005TOY 56th · 85 pts
2013TOY 17th · 204 pts
2014TOY 9th · 212 pts
2016TOY 49th · 95 pts
2017TOY 63rd · 82 pts
2018TOY 36th · 149 pts
2024TOY 75th · 88 pts
2025TOY 101st · 77 pts
2026· in progressTOY 13th · 362 pts
▲ 1 seasonImproving TOY rank
Season by season
YearRegionEventsWinsPointsTOY
2026Shasta Cascade4036213
2025Shasta Cascade1077101
2024Shasta Cascade208875
2018Shasta Cascade2014936
2017Shasta Cascade108263
2016Shasta Cascade109549
2014Shasta Cascade202129
2013Shasta Cascade2020417
2005Shasta Cascade108556
1998Shasta Cascade2010761
Recent results
DateEventPlaceWeight
Apr 11, 2026 Shasta Lake · Event 4 16th9.71 lb
Mar 7, 2026 Shasta Lake · Event 3 16th9.84 lb
Feb 15, 2026 Shasta Lake · Event 2 21st9.75 lb
Jan 17, 2026 Shasta Lake · Event 1 29th9.08 lb
Dec 6, 2025 Shasta Lake · Event 8 34th7.86 lb
Dec 7, 2024 Shasta Lake · Event 8 No weight0.00 lb
Nov 2, 2024 Shasta Lake · Event 7 33rd8.93 lb
Feb 10, 2018 Shasta Lake · Event 2 42nd7.32 lb
Jan 13, 2018 Shasta Lake · Event 1 31st8.67 lb
Feb 11, 2017 Shasta Lake · Event 2 29th8.62 lb
Feb 13, 2016 Shasta Lake · Event 2 16th9.31 lb
Mar 16, 2014 Shasta Lake · Event 4 3rd12.41 lb
Big-fish gallery
No logged big fish yet.