All anglers
Shasta Cascade No. 23 · 2026 TOY
AM
12Events
0Wins
2Top 10s
3rdBest finish
12th · 2025Best TOY
—Big bass
Career trajectory
Recent results
Season by season
| Year | Region | Events | Wins | Points | TOY |
|---|---|---|---|---|---|
| 2026 | Shasta Cascade | 4 | 0 | 284 | 23 |
| 2025 | Shasta Cascade | 7 | 0 | 480 | 12 |
| 2024 | Shasta Cascade | 1 | 0 | 78 | 81 |
| Date | Event | Place | Weight | |
|---|---|---|---|---|
| Jun 6, 2026 | Trinity Lake · Event 6 | 12th | 15.37 lb | |
| Apr 11, 2026 | Shasta Lake · Event 4 | No weight | 0.00 lb | |
| Feb 15, 2026 | Shasta Lake · Event 2 | 22nd | 8.80 lb | |
| Jan 17, 2026 | Shasta Lake · Event 1 | 25th | 10.62 lb | |
| Dec 6, 2025 | Shasta Lake · Event 8 | 9th | 11.83 lb | |
| Nov 1, 2025 | Shasta Lake · Event 7 | 3rd | 13.04 lb | |
| Jun 14, 2025 | Trinity Lake · Event 6 | 23rd | 12.47 lb | |
| May 3, 2025 | Shasta Lake · Event 4 | 21st | 10.76 lb | |
| Mar 8, 2025 | Lake Oroville · Event 3 | 24th | 12.82 lb | |
| Feb 22, 2025 | Whiskeytown Lake · Event 2 | 19th | 14.44 lb | |
| Feb 1, 2025 | Shasta Lake · Event 1 | 32nd | 10.91 lb | |
| Dec 7, 2024 | Shasta Lake · Event 8 | 33rd | 10.55 lb |
Big-fish gallery
No logged big fish yet.

