American Bass · Since 1983The Premier Stop for Team Bass Fishing
BassMooch
All anglers
Shasta Cascade No. 0 · 2027 TOY
JS
Angler · Member since 2014

Jason Sherman

Redding, CA · Shasta Cascade
34Events
0Wins
21Top 10s
2ndBest finish
2nd · 2018Best TOY
—Big bass
Career trajectory
2014TOY 16th · 107 pts
2015TOY 3rd · 520 pts
2016TOY 21st · 308 pts
2017TOY 7th · 491 pts
2018TOY 2nd · 523 pts
2024TOY 77th · 87 pts
2025TOY 6th · 505 pts
2026TOY 10th · 416 pts
2027· in progressTOY 0th · 96 pts
▲ 1 seasonImproving TOY rank
Season by season
YearRegionEventsWinsPointsTOY
2027Shasta Cascade10960
2026Shasta Cascade4041610
2025Shasta Cascade705056
2024Shasta Cascade108777
2018Shasta Cascade605232
2017Shasta Cascade504917
2016Shasta Cascade3030821
2015Shasta Cascade605203
2014Shasta Cascade1010716
Recent results
DateEventPlaceWeight
Nov 7, 2026Trinity Lake - Event 115th9.45 lb
Jun 6, 2026 Trinity Lake · Event 6 4th23.72 lb
Mar 7, 2026 Shasta Lake · Event 3 4th16.62 lb
Feb 15, 2026 Shasta Lake · Event 2 11th13.59 lb
Jan 17, 2026 Shasta Lake · Event 1 9th14.36 lb
Dec 6, 2025 Shasta Lake · Event 8 7th12.57 lb
Nov 1, 2025 Shasta Lake · Event 7 24th9.62 lb
Jun 14, 2025 Trinity Lake · Event 6 14th14.09 lb
May 3, 2025 Shasta Lake · Event 4 7th14.57 lb
Mar 8, 2025 Lake Oroville · Event 3 29th12.06 lb
Feb 22, 2025 Whiskeytown Lake · Event 2 8th19.59 lb
Feb 1, 2025 Shasta Lake · Event 1 14th14.32 lb
Big-fish gallery
No logged big fish yet.