All anglers
Shasta Cascade No. 0 · 2027 TOY
MM
49Events
0Wins
29Top 10s
2ndBest finish
3rd · 2003Best TOY
4.60 lbBig bass
Career trajectorySeason by season
Recent results
▲ 1 seasonImproving TOY rank
2 straightTop-10 finishes
| Year | Region | Events | Wins | Points | TOY |
|---|---|---|---|---|---|
| 2027 | Shasta Cascade | 1 | 0 | 102 | 0 |
| 2026 | Shasta Cascade | 3 | 0 | 208 | 24 |
| 2025 | Shasta Cascade | 8 | 0 | 501 | 8 |
| 2024 | Shasta Cascade | 1 | 0 | 104 | 53 |
| 2023 | Shasta Cascade | 1 | 0 | 103 | 47 |
| 2021 | Shasta Cascade | 1 | 0 | 10 | 40 |
| 2019 | Shasta Cascade | 1 | 0 | 106 | 24 |
| 2018 | Shasta Cascade | 3 | 0 | 189 | 27 |
| 2017 | Shasta Cascade | 5 | 0 | 482 | 11 |
| 2016 | Shasta Cascade | 4 | 0 | 210 | 24 |
| 2015 | Shasta Cascade | 2 | 0 | 204 | 21 |
| 2009 | Shasta Cascade | 1 | 0 | 105 | 32 |
| 2008 | Shasta Cascade | 1 | 0 | 102 | 33 |
| 2007 | Shasta Cascade | 1 | 0 | 98 | 39 |
| 2006 | Shasta Cascade | 1 | 0 | 106 | 27 |
| 2005 | Shasta Cascade | 2 | 0 | 207 | 29 |
| 2004 | Shasta Cascade | 4 | 0 | 416 | 9 |
| 2003 | Shasta Cascade | 6 | 0 | 523 | 3 |
| 2002 | Shasta Cascade | 3 | 0 | 109 | 32 |
| Date | Event | Place | Weight | |
|---|---|---|---|---|
| Nov 7, 2026 | Trinity Lake - Event 1 | 9th | 11.73 lb | |
| May 16, 2026 | Lake Almanor · Event 5 | 10th | 16.01 lb | |
| Feb 15, 2026 | Shasta Lake · Event 2 | No weight | 0.00 lb | |
| Jan 17, 2026 | Shasta Lake · Event 1 | 4th | 17.42 lb | |
| Dec 6, 2025 | Shasta Lake · Event 8 | No weight | 0.00 lb | |
| Nov 1, 2025 | Shasta Lake · Event 7 | 19th | 10.34 lb | |
| Jun 14, 2025 | Trinity Lake · Event 6 | 19th | 13.45 lb | |
| May 31, 2025 | Lake Almanor · Event 5 | 4th | 17.40 lb | |
| May 3, 2025 | Shasta Lake · Event 4 | 3rd | 15.34 lb | |
| Mar 8, 2025 | Lake Oroville · Event 3 | 12th | 14.39 lb | |
| Feb 22, 2025 | Whiskeytown Lake · Event 2 | 16th | 15.98 lb | |
| Feb 1, 2025 | Shasta Lake · Event 1 | 36th | 10.05 lb |
Big-fish gallery

