American Bass · Since 1983The Premier Stop for Team Bass Fishing
BassMooch
All anglers
Shasta Cascade No. 0 · 2027 TOY
MS
Angler · Member since 2009

Mathew Saavedra

Redding, CA · Shasta Cascade
26Events
1Wins
13Top 10s
1stBest finish
11th · 2025Best TOY
—Big bass
Career trajectory
2009TOY 37th · 98 pts
2010TOY 35th · 101 pts
2013TOY 24th · 104 pts
2014TOY 20th · 102 pts
2015TOY 26th · 198 pts
2016TOY 56th · 90 pts
2017TOY 12th · 478 pts
2018TOY 20th · 286 pts
2024TOY 37th · 187 pts
2025TOY 11th · 485 pts
2026TOY 19th · 295 pts
2027· in progressTOY 0th · 92 pts
▲ 1 seasonImproving TOY rank
Season by season
YearRegionEventsWinsPointsTOY
2027Shasta Cascade10920
2026Shasta Cascade3029519
2025Shasta Cascade5048511
2024Shasta Cascade2018737
2018Shasta Cascade3128620
2017Shasta Cascade5047812
2016Shasta Cascade109056
2015Shasta Cascade2019826
2014Shasta Cascade1010220
2013Shasta Cascade1010424
2010Shasta Cascade1010135
2009Shasta Cascade109837
Recent results
DateEventPlaceWeight
Nov 7, 2026Trinity Lake - Event 119th6.93 lb
Apr 11, 2026 Shasta Lake · Event 4 7th15.09 lb
Mar 7, 2026 Shasta Lake · Event 3 8th14.08 lb
Jan 17, 2026 Shasta Lake · Event 1 23rd10.95 lb
Dec 6, 2025 Shasta Lake · Event 8 15th10.60 lb
Nov 1, 2025 Shasta Lake · Event 7 5th12.70 lb
May 3, 2025 Shasta Lake · Event 4 4th15.00 lb
Mar 8, 2025 Lake Oroville · Event 3 40th10.77 lb
Feb 1, 2025 Shasta Lake · Event 1 6th15.17 lb
Dec 7, 2024 Shasta Lake · Event 8 25th11.43 lb
Nov 2, 2024 Shasta Lake · Event 7 10th12.21 lb
May 20, 2018 Lake Almanor · Event 4 1st17.62 lb
Big-fish gallery
No logged big fish yet.