All anglers
Nevada No. 8 · 2026 TOY
AS
20Events
0Wins
4Top 10s
2ndBest finish
8th · 2026Best TOY
5.10 lbBig bass
$2,442Winnings
Career trajectorySeason by season
Recent results
▲ 3 seasonsImproving TOY rank
| Year | Region | Events | Wins | Points | TOY | Won |
|---|---|---|---|---|---|---|
| 2026 | Nevada | 6 | 0 | 493 | 8 | $1,706 |
| 2025 | Nevada | 6 | 0 | 462 | 12 | - |
| 2024 | Nevada | 7 | 0 | 478 | 14 | $736 |
| 2023 | Nevada | 1 | 0 | 72 | 71 | - |
| Date | Event | Place | Weight | Won | |
|---|---|---|---|---|---|
| May 30, 2026 | Lake Mohave · Event 6 | 2nd | 18.10 lb | $1,268 | |
| May 2, 2026 | Lake Mead · Event 5 | 29th | 10.65 lb | - | |
| Mar 21, 2026 | Lake Mohave · Event 4 | 41st | 17.09 lb | - | |
| Feb 28, 2026 | Lake Mead · Event 3 | 11th | 12.03 lb | $125 | |
| Feb 14, 2026 | Lake Mohave · Event 2 | 13th | 18.95 lb | $150 | |
| Jan 24, 2026 | Lake Mead · Event 1 | 7th | 10.46 lb | $164 | |
| Jun 14, 2025 | Lake Mead · Event 6 | 12th | 14.68 lb | - | |
| May 17, 2025 | Lake Mohave · Event 5 | 27th | 10.95 lb | - | |
| Apr 26, 2025 | Lake Mohave · Event 4 | 16th | 16.49 lb | - | |
| Mar 15, 2025 | Lake Mead · Event 3 | 39th | 2.18 lb | - | |
| Feb 15, 2025 | Lake Mohave · Event 2 | 14th | 17.60 lb | - | |
| Jan 18, 2025 | Lake Mohave · Event 1 | 24th | 8.22 lb | - |
Big-fish gallery
5.10 lb
4.38 lb
4.36 lb
4.26 lb
4.23 lb
3.91 lb

