All anglers
Nevada No. 64 · 2025 TOY
JW
8Events
0Wins
1Top 10s
10thBest finish
13th · 2024Best TOY
4.86 lbBig bass
$250Winnings
Career trajectory
Recent results
Season by season
| Year | Region | Events | Wins | Points | TOY | Won |
|---|---|---|---|---|---|---|
| 2025 | Nevada | 1 | 0 | 89 | 64 | - |
| 2024 | Nevada | 6 | 0 | 479 | 13 | $250 |
| 2023 | Nevada | 1 | 0 | 78 | 65 | - |
| Date | Event | Place | Weight | Won | |
|---|---|---|---|---|---|
| Jan 18, 2025 | Lake Mohave · Event 1 | 22nd | 10.09 lb | - | |
| Jun 15, 2024 | Lake Mead · Event 6 | 15th | 12.42 lb | - | |
| May 18, 2024 | Lake Mohave · Event 5 | 11th | 16.73 lb | - | |
| Apr 21, 2024 | Lake Mohave · Event 4 | 18th | 19.60 lb | - | |
| Mar 23, 2024 | Lake Mohave · Event 3 | 22nd | 18.32 lb | $100 | |
| Feb 17, 2024 | Lake Mead · Event 2 | 22nd | 11.25 lb | - | |
| Jan 20, 2024 | Lake Mead · Event 1 | 10th | 11.89 lb | $150 | |
| Dec 16, 2023 | Lake Mead · Event 7 | 33rd | 9.98 lb | - |
Big-fish gallery
4.86 lb
4.38 lb
3.47 lb
3.08 lb
2.94 lb
2.75 lb

