All anglers
Nevada No. 36 · 2026 TOY
AC
22Events
1Wins
7Top 10s
1stBest finish
7th · 2024Best TOY
5.50 lbBig bass
$3,013Winnings
Career trajectorySeason by season
Recent results
▲ 1 seasonImproving TOY rank
| Year | Region | Events | Wins | Points | TOY | Won |
|---|---|---|---|---|---|---|
| 2026 | Nevada | 4 | 0 | 324 | 36 | $125 |
| 2025 | Nevada | 5 | 0 | 301 | 38 | $219 |
| 2024 | Nevada | 7 | 1 | 496 | 7 | $1,894 |
| 2023 | Nevada | 5 | 0 | 419 | 17 | $775 |
| 2022 | Nevada | 1 | 0 | 95 | 19 | - |
| Date | Event | Place | Weight | Won | |
|---|---|---|---|---|---|
| May 30, 2026 | Lake Mohave · Event 6 | 36th | 11.80 lb | - | |
| May 2, 2026 | Lake Mead · Event 5 | 19th | 12.30 lb | $125 | |
| Mar 21, 2026 | Lake Mohave · Event 4 | 22nd | 19.04 lb | - | |
| Feb 14, 2026 | Lake Mohave · Event 2 | 43rd | 12.73 lb | - | |
| May 17, 2025 | Lake Mohave · Event 5 | 26th | 11.59 lb | - | |
| Apr 26, 2025 | Lake Mohave · Event 4 | 21st | 15.94 lb | - | |
| Mar 15, 2025 | Lake Mead · Event 3 | 5th | 16.18 lb | $219 | |
| Feb 15, 2025 | Lake Mohave · Event 2 | No weight | 0.00 lb | - | |
| Jan 18, 2025 | Lake Mohave · Event 1 | No weight | 0.00 lb | - | |
| Dec 14, 2024 | Lake Mead · Event 7 | 19th | 9.00 lb | - | |
| Jun 15, 2024 | Lake Mead · Event 6 | 18th | 11.91 lb | - | |
| May 18, 2024 | Lake Mohave · Event 5 | 5th | 18.87 lb | $187 |
Big-fish gallery
5.50 lb
4.60 lb
4.40 lb
4.31 lb
4.27 lb
4.24 lb

